


Aircraft | A320 family |
---|---|
Seat layout | 3-3 |
Manufacturer | Recaro |
Seat model | 3510A 365 Series |
Seat condition | Serviceable with EASA/FAA/TCCA | Ready to ship |
Seat type | Economy Class |
Pax Places | 180 |
Seat TSO | 16G |
Weight per Pax (kg) | 15.6 |
Year of Manufacture | 2008 |
Aircraft | A320 family |
---|---|
Seat layout | 3-3 |
Manufacturer | Recaro |
Seat model | 3510A 365 Series |
Seat condition | Serviceable with EASA/FAA/TCCA | Ready to ship |
Seat type | Economy Class |
Pax Places | 180 |
Seat TSO | 16G |
Weight per Pax (kg) | 15.6 |
Year of Manufacture | 2008 |
Aircraft | Embraer 170/190 family |
---|---|
Seat layout | 4 abreast (2-2) |
Manufacturer | C&D Zodiac |
Seat model | 4119 series |
Seat condition | AR |
Seat type | Economy class |
Aircraft | A320 |
---|---|
Seat layout | 2-2 |
Manufacturer | B/E Aerospace |
Seat model | 87970 |
Seat condition | AR |
Seat type | Business Class |
PAX places | 16 |
Aircraft | A320 and/or Avro RJ |
---|---|
Seat layout | 3-3 |
Manufacturer | Recaro |
Seat model | 3510D |
Seat condition | AR |
Seat type | Economy |
PAX places | 180 |
Seat TSO | C39b (9g) |
Weight per PAX (kg) | 14.5 kg |
Year of Manufacture | 2005 |
Aircraft | Boeing 737 |
---|---|
Seat layout | 2-2 |
Manufacturer | B/E Aerospace - modified |
Seat type | Business Class |
PAX places | 8 |
Seat TSO | 16G |
Aircraft | Boeing 737-300/400/500/700/800 |
---|---|
Seat layout | 3-3 |
Manufacturer | Recaro |
Seat type | Economy |
PAX places | 186-189 |
Seat TSO | 16G |
Seat Model | 3410 766 Series |
Weight per pax | 16.5 |
Aircraft | A320 family (A319/A320/A321) |
---|---|
Seat layout | 3-3 |
Manufacturer | Recaro |
Seat type | Economy |
PAX places | 180-216 |
Seat TSO | 16G |
Seat Model | 3410 306 Series |
Weight per pax | 16-18 kg |
Aircraft | A320 family |
---|---|
Seat layout | 3-3 |
Manufacturer | Recaro |
Seat type | Economy |
PAX places | 174 |
Seat TSO | 16G |
Seat Model | 3510A 397 |
Weight per pax | 14.5 |
Year of construction | 2007 |
Weight per PAX (kg) | 14.5 kg |
Aircraft | 737-800/700/600/400/300 |
---|---|
Seat layout | 3-3 |
Manufacturer | Weber |
Seat type | Economy |
PAX places | (800)189 (700)149 (600)138 (400)168 (300)144 |
Seat TSO | 16G |
Seat Model | C100 |
Weight per pax (kg) | 14.3 kg |
Year of construction | 2008 |
Operating out of Cranfield Airfield, the highly modified BAe146 jet engine aircraft operates all over the world to carry out science missions, including the ICE-D campaign (measuring desert dust), the PICASSO and CLARIFY campaigns, monitoring of volcanic emissions and measurement of heat/light reflection from snow covered tundra and sea ice. The aircraft carries up to 18 scientists on board each flight. They are responsible for mission guidance and operate the scientific equipment (which can weigh up to 4 tonnes). SA Group were approached to modify and design the scientists’ aircraft seats. The remit was to install a 4-point inertial reel harness system and replace the foams and dress covers for a more comfortable and durable seat for mission operations.
The aircraft carries up to 18 scientists on board each flight. They are responsible for mission guidance and operate the scientific equipment (which can weigh up to 4 tonnes).
SA Group were approached to modify and design the scientists’ aircraft seats. The remit was to install a 4-point inertial reel harness system and replace the foams and dress covers for a more comfortable and durable seat for mission operations.